CHARACTERISTICS | STANDARD AS PER ISO13006:2018/EN14411 Gr.Bla | STANDARD AS PER IS 15622:2017 Gr.Bla | METHOD OF TESTING | MEAN VALUE |
---|---|---|---|---|
REGULATORY PROPERTIES | ||||
Deviation in Length and Width | ±0.30 %(±1.00 mm) | ±0.10 % | ISO 10545-2/1S 13630-1 | ± 0.10% |
Deviation in Thickness | ±5.0 %(±0.50 mm) | ±5.0 % | ISO 10545-2/1S 13630-1 | ± 5.0% |
Straightness in Side | ±0.30 %(±0.80 mm) | ±0.10 % | ISO 10545-2/1S 13630-1 | ± 0.10% |
Rectangularity | ±0.30 %(±1.50 mm) | ±0.10 % | ISO 10545-2/1S 13630-1 | ± 0.10% |
Surface Flatness Central Curvature | ±0.40 %(±1.80 mm) | ±0.50 % | ISO 10545-2/1S 13630-1 | ± 0.40% |
Surface Flatness Edge Curvature | ±0.40 %(±1.80 mm) | ±0.50 % | ISO 10545-2/1S 13630-1 | ± 0.40% |
Surface Flatness Warpage | ±0.40 %(±1.80 mm) | ±0.50 % | ISO 10545-2/1S 13630-1 | ± 0.40% |
Surface Quality | >95% deffects free | >95% deffects free | ISO 10545-2/1S 13630-1 | >95% deffects free |
Small Color Difference (For Plain Colour) | △ E <1.00 | N.A | ISO 10545-16 | △E <0.80 |
Glossiness (Satin/Posh) | As per Manufacturer | As per Manufacturer | Gloss Meter 60° | 15 ≤ Gloss Value 25 ≤ |
Glossiness (Matt/CRV) | As per Manufacturer | As per Manufacturer | Gloss Meter 60° | 7 ≤ Gloss Value 18 ≤ |
Glossiness ® Value) # # | As per Manufacturer | As per Manufacturer | Gloss Meter 60° | ≤ 7 |
STRUCTURAL PROPERTIES | ||||
Water Absorption | ≤0.50% | ≤0.080% | ISO 10545-3/1S 13630-2 | ≤0.080% |
Bulk Density | As per Manufacturer | Min 2.20 g/cc | ISO 10545-3/1S 13630-2 | > 2.28 gm/cc |
MASSIVE MECHANICAL PROPERTIES | ||||
Modulus of Rupture | Min.35.0N/mm 2 | Min.35.0 N/mm 2 | ISO 10545-4/1S 13630-6 | Min.37.0 N/mm 2 |
Breaking Strength Thickness ≥7.5 mm | Min 1300.0 N | Min 1300.0 N | ISO 10545-4/1S 13630-6 | Min 1500.0 N |
SURFACE MECHANICAL PROPERTIES | ||||
MOH'S Hardness # | As per Manufacturer | Min.5 | BS EN 15771 ns 13630-13 | Satin,Posh & Matt, CRV Min 6 |
Surface Abrasion Resistance # (PEI) | As per Manufacturer | Min. Class ll | BS EN 15771 ns 13630-11 | Satin,Posh & Matt, CRV Min Ill |
THERMAL HYGROMETRIC PROPERTIES | ||||
Moisture Expansion | Max 0.06% (0.6 mm/m) | Max 0.02 mm/m | BS EN 15771 ns 13630-3 | Max 0.02 mm/m |
Thermal Expansion(COE) at 100°C | As per Manufacturer | Max. 6.0 x 10-6 | ISO 10545-8/1S 13630-4 | Max. 6.0 x 10-6 |
Thermal Shock Resistance | Min 10 Cycle | Min 10 Cycle | ISO 10545-9/1S 13630-5 | Min 10 Cycle |
Impact Resistance(COR) # | Min. 0.55 | Min 0.55 | ISO 10545-5/1S 13630-14 | Min 0.55 |
Frost Resistance | As per Manufacturer | As per Manufacturer | ISO 10545-12/1S 13630-10 | Frost Proof |
Crazing Resistance at 7.5 bar | 4 Cycle | 4 Cycle | ISO 10545-1 1/IS 13630-9 | 4 Cycle |
CHEMICAL PROPERTIES | ||||
Resistance to Staining Glazed | Min. Class 3 | Min Class I | ISO 10545-14/1S 13630-8 | Min. Class 4/ Min. Class 1 |
Resistance to Household Chemicals & Swimming Pool Salts Glazed | Min Class GB | Min Class AA | ISO 10545-13/1S 13630-8 | Min Class GB/Min Class AA |
Resistance to Low Concentrate Acid and Alkalis Glazed | As per Manufacturer | As per Manufacturer | ISO 10545-13/1S 13630-8 | Min Class GLB***/ Min Class A*** |
Resistance to High Concentrate Acid and Alkalis Glazed | As per Manufacturer | As per Manufacturer | ISO-10545-13/IS 13630-7 | Min Class GHB***/ Min Class A*** |
SAFETY PROPERTIES | ||||
Skid Resistance -(DCOF-WET PENDULUM) ## | As per Manufacturer | As per Manufacturer | BS 7976-2 | Satin, Posh ≥2Pl Matt/CRV ≥P2 |
Slip Resistance -Satin/Posh/ Matt/CRV (DCOF- R Value)### | As per Manufacturer | As per Manufacturer | DIN 51 130 | R9 to R13 |
Lead and Cadmium release | As per Manufacturer | N.A. | ISO-10545-15 | Does not yield Pb & Cd |
415, Ishan Business Center, B/h Ishan Ceramic Zone, Lalpar, Morbi - 363642, Gujarat.
+91 97272 31777
info@azureceramics.com
export@azureceramics.com
Halvad Road, Morbi-363642.